Outpatient Hospital Fee Schedule

The appearance on this website of a code and rate is not an indication of coverage, nor a guarantee of payment. AHCCCS covered procedures can be viewed in the AHCCCS Medical Policy Manual (AMPM). AHCCCS covered services can differ based upon enrollment.

Outpatient Hospital FFS Rates & Codes

Outpatient Hospital Cost-to-Charge Ratio:

  • 10/01/2023 - 9/30/2024: urban : .1378 rural : .1315
  • 10/01/2022 - 9/30/2023: urban : .1344 rural : .1612
  • 10/01/2021 - 9/30/2022: urban : .1340 rural : .1639
  • 10/01/2020 - 9/30/2021: urban : .1346 rural : .1799
  • 10/01/2019 - 9/30/2020: urban : .1528 rural : .2324
  • 10/01/2018 - 9/30/2019: urban : .1520 rural : .2204
  • 10/01/2017 - 9/30/2018: urban : .1672 rural : .2261
  • 10/01/2016 - 9/30/2017: urban : .1620 rural : .2340
  • 10/01/2015 - 9/30/2016: urban : .1720 rural : .2166
  • 10/01/2014 - 9/30/2015: urban : .1729 rural : .2413

Outpatient Hospital Fee Schedule Technical Information & FAQs

Reimbursement and General Fee Schedule FAQs

Contacts

Have a question about AHCCCS Fee-for-Service reimbursement rates? Email us at FFSRates@azahcccs.gov.