Acute Care Capitation Rates
GSA #8 - Gila and Pinal Counties

July 1, 2001, through September 30, 2001

Coverage Category Mercy Care Plan Community Connection Prior Period Coverage
TANF <1 M/F $311.26 $325.85 $849.22
TANF 1-13 M/F $73.31 $70.14 $38.77
TANF 14-44 F $130.47 $123.99 $146.46
TANF 14-44 M $93.68 $93.17 $77.78
TANF 45+ M/F $256.84 $249.35 $227.98
SSI w/ Med $179.70 $176.06 $14.40
SSI wo/ Med $328.53 $338.84 $44.14
MN/MI $517.37 $517.37 $554.15
SFP $19.69 $19.69 N/A
SOBRA KICK $4,902.72 $5,046.57 N/A
KIDSCARE <1M/F $276.02 $277.40 N/A
KIDSCARE 1-13M/F $80.18 $80.48 N/A
KIDSCARE 14-18F $128.95 $130.14 N/A
KIDSCARE 14-18M $80.83 $81.51 N/A
KIDSCARE KICK  $4,902.72  $5,046.57 N/A

The MN/MI capitation rate is a daily rate.

Top of Page | Acute Care Archive