Acute Care Capitation Rates
GSA #2 - Yuma County

April 1, 2001 through June 30, 2001

Coverage Category Arizona Physician's IPA Mercy Care Plan Prior Period Coverage
TANF <1 M/F $331.42 $331.42 $849.22
TANF 1-13 M/F $73.73 $77.11 $38.77
TANF 14-44 F $134.48 $127.81 $146.46
TANF 14-44 M $99.19 $92.78 $77.78
TANF 45+ M/F $225.78 $231.16 $227.98
SSI w/ Med $187.60 $190.70 $14.40
SSI w/o Med $331.28 $321.18 $44.14
MN/MI $566.27 $575.62 $784.78
SFP $23.94 $22.14 N/A
SOBRA KICK $5,045.60 $4,895.46 N/A
KIDSCARE <1 M/F $300.97 $300.97 N/A
KIDSCARE 1-13 M/F $84.96 $84.96 N/A
KIDSCARE 14-18F $135.80 $135.80 N/A
KIDSCARE 14-18M $83.39 $83.39 N/A
KIDSCARE KICK $5,045.60 $4,895.46 N/A

The MN/MI capitation rate is a daily rate.

Top of Page | Acute Care Archive