Acute Care Capitation Rates
GSA #16 - Apache and Navajo Counties

April 1, 2001 through June 30, 2001

Coverage Category Arizona Physician's IPA FHP of NE Arizona Prior Period Coverage
TANF <1 M/F $322.16 $330.91 $849.22
TANF 1-13 M/F $74.37 $74.37 $38.77
TANF 14-44 F $130.20 $132.54 $146.46
TANF 14-44 M $94.89 $93.92 $77.78
TANF 45+ M/F $225.91 $225.91 $227.98
SSI w/ Med $181.71 $187.61 $14.40
SSI wo/ Med $332.26 $322.09 $44.14
MN/MI $546.88 $564.23 $554.15
SFP $22.91 $22.91 N/A
SOBRA KICK $4,923.20 $4,871.42 N/A
KIDSCARE <1M/F $296.47 $296.47 N/A
KIDSCARE 1-13M/F $86.40 $86.40 N/A
KIDSCARE 14-18F $139.69 $139.69 N/A
KIDSCARE 14-18M $84.56 $84.56 N/A
KIDSCARE KICK $4,923.20 $4,871.42 N/A

The MN/MI capitation rate is a daily rate.

Top of Page | Acute Care Archive