Acute Care Capitation Rates
GSA #6 - Yavapai and Coconino Counties

Effective October 1, 2000 through March 31, 2001

Coverage Category Arizona Physician's IPA Mercy Care Plan Prior Period Coverage
TANF <1 M/F $320.17 $320.17 $849.22
TANF 1-13 M/F $71.31 $73.79 $38.77
TANF 14-44 F $126.91 $125.07 $146.46
TANF 14-44 M $94.74 $91.01 $77.78
TANF 45+ M/F $223.91 $233.58 $227.98
SSI w/ Med $168.91 $172.19 $14.40
SSI wo/ Med $331.95 $321.16 $44.14
MN/MI $529.24 $561.64 $784.78
SFP $20.67 $20.67 N/A
SOBRA KICK $5,009.28 $4,899.61 N/A
KIDSCARE <1M/F $286.89 $286.89 N/A
KIDSCARE 1-13M/F $82.14 $82.14 N/A
KIDSCARE 14-18F $131.43 $131.43 N/A
KIDSCARE 14-18M $81.66 $81.66 N/A
KIDSCARE KICK $5,009.28   $4,899.61 N/A

The MN/MI capitation rate is a daily rate.

Top of Page | Acute Care Archive