Acute Care Capitation Rates
GSA #14 - Graham and Greenlee Counties

Effective October 1, 2000 through March 31, 2001

Coverage Category Arizona Physician's IPA Mercy Care Plan Prior Period Coverage
TANF <1 M/F $321.20 $321.20 $849.22
TANF 1-13 M/F $74.61 $79.48 $38.77
TANF 14-44 F $133.77 $123.80 $146.46
TANF 14-44 M $96.77 $94.21 $77.78
TANF 45+ M/F $225.96 $225.96 $227.98
SSI w/ Med $166.52 $170.16 $14.40
SSI wo/ Med $323.95 $322.31 $44.14
MN/MI $535.18 $535.18 $684.34
SFP $22.96 $22.96 N/A
SOBRA KICK $4,861.53 $4,869.18 N/A
KIDSCARE <1M/F $295.92 $295.92 N/A
KIDSCARE 1-13M/F $86.68 $86.68 N/A
KIDSCARE 14-18F $140.40 $140.40 N/A
KIDSCARE 14-18M $84.95 $84.95 N/A
KIDSCARE KICK $4,861.53 $4,869.18 N/A

The MN/MI capitation rate is a daily rate.

The MN/MI capitation rate is a daily rate.

Top of Page | Acute Care Archive