AHCCCS Fee-for-Service Rates
ALTCS Capitation Rates - Year 25

Statewide Capitation Rates - January 1, 2006 through December 31, 2006


 [ PDF Format
Program Contractor PC ID   County Acute Only Total LTC Vent. Dep.
Institutional
Total
Vent. Dep.
HCBS
Total
Prior  Period
Coverage
Rate
Cochise Health Systems 110003 03 Cochise $726.07 $2,782.86 $20,553.80 $8,695.02 $691.30
     09 Graham $597.77 $3,147.11 $20,553.80 $8,695.02 $691.30
     11 Greenlee $695.43 $2,653.70 $20,553.80 $8,695.02 $691.30
Pima Health Systems 110015 19 Pima $671.78 $2,993.40 $15,770.18 $8,695.02 $784.23
     23 Santa Cruz $499.84 $2,543.92 $20,553.80 $8,695.02 $691.30
                 
Yavapai 110025 25 Yavapai $585.83 $2,819.91 $20,553.80 $8,695.02 $691.30
                 
Evercare Select 110049 01 Apache $807.30 $1,833.66 $20,553.80 $8,695.02 $691.30
     05 Coconino $706.80 $2,649.82 $20,553.80 $8,695.02 $691.30
     13 Maricopa $707.34 $3,108.86 $19,411.92 $9,216.72 $941.09
     15 Mohave $606.03 $2,826.53 $20,553.80 $8,695.02 $691.30
     17 Navajo $722.87 $2,177.83 $20,553.80 $8,695.02 $691.30
     27 Yuma $663.91 $2,992.22 $20,553.80 $8,695.02 $691.30
     29 La Paz $574.42 $2,953.16 $20,553.80 $8,695.02 $691.30
                 
Pinal County LTC 110065 07 Gila $584.45 $3,329.14 $20,553.80 $8,695.02 $691.30
     21 Pinal $668.99 $2,721.28 $15,986.29 $8,695.02 $691.30
                 
Mercy Care Plan 110306 13 Maricopa $681.07 $3,060.10 $19,411.92 $8,695.02 $941.09
                 
Statewide       $665.67 $2,993.94 $18,910.58 $8,821.40 $853.63

Top of Page